
Share information
Share Performance
Seacrest Petroleo is a publicly traded company listed on Oslo Stock Exchange, Euronext Expand, under the ticker SEAPT.
Share Facts
Largest Shareholders
Here you will find the currently 20 largest shareholders of the company. If you have any questions or would like more details, please reach out to us.
Investor | Shares | % of total | Country |
UBS Switzerland AG | 73 612 356 | 22,49 % | Switzerland |
SEACREST PARTNERS III GP LTD | 31 629 099 | 9,66 % | Bermuda |
UBS Switzerland AG | 28 097 053 | 8,59 % | Switzerland |
Citibank, N.A. | 21 493 417 | 6,57 % | Ireland |
Goldman Sachs & Co. LLC | 16 270 272 | 4,97 % | United States |
SIX SIS AG | 13 608 145 | 4,16 % | Switzerland |
The Bank of New York Mellon SA/NV | 10 534 491 | 3,22 % | Belgium |
Merrill Lynch Prof. Clearing Corp. | 10 532 831 | 3,22 % | United States |
MBD Partners SA | 10 400 000 | 3,18 % | Luxembourg |
Citibank, N.A. | 9 090 899 | 2,78 % | Ireland |
Citibank Europe plc | 8 221 073 | 2,51 % | Ireland |
Morgan Stanley & Co. Int. Plc. | 8 045 525 | 2,46 % | United Kingdom |
Citibank Europe plc | 7 282 065 | 2,23 % | Ireland |
The Bank of New York Mellon SA/NV | 6 972 964 | 2,13 % | Belgium |
J.P. Morgan SE | 6 836 158 | 2,09 % | Luxembourg |
J.P. MORGAN SECURITIES PLC | 5 096 201 | 1,56 % | United Kingdom |
J.P. Morgan Securities LLC | 4 339 524 | 1,33 % | United States |
VERDIPAPIRFONDET FIRST GENERATOR | 3 671 115 | 1,12 % | Norway |
Citibank, N.A. | 3 500 000 | 1,07 % | Ireland |
J.P. Morgan SE | 3 379 738 | 1,03 % | Ireland |
Total: | 282 612 926 | 86,36% |
As of 2023-06-30
Dividend Policy
Seacrest Petroleo is currently not paying any dividends.
The Company’s priority is to return excess free cash flow to its shareholders whenever possible, as determined by the Board of Directors. Any dividends declared in the future will be at the sole discretion of the Board of Directors and will depend upon earnings, market prospects, current capital expenditure programs and investment opportunities.
Primary Insiders
The Company’s primary insiders is available at the following link:
Analyst Coverage
Company | Analyst | Phone | |
ABG Sundal Collier | John Olaisen | john.olaisen@abgsc.no | +47 22 01 61 87 |
Pareto Securities | Tom Erik Kristiansen | tomerik.kristiansen@paretosec.com | +47 98 43 36 57 |
Sparebank 1 Markets | Teodor Sveen-Nilsen | teodor.nilsen@sb1markets.no | +47 24 13 36 06 |
ITAU | Monique Greco | Monique.greco@itaubba.com | +55 11 91270 9638 |
BTG | Pedro Soares | Pedro.soares@btgpactual.com | +55 11 3383 9850 |
Registrar and Auditor
Branch registrar and transfer agent: DNB Bank ASA
Auditor: KPMG Auditores Independentes Ltda.